As anticipated earlier, Intel withdrew the non-disclosure agreement on Core-X reviews yesterday. Not just that, the Core-X CPUs and the X299 motherboards are now available in retail stores for preorder. The actual availability of the much-anticipated products will commence on June 26, 2017.
Intel is splitting the Core-X series into three distinct parts. These include:
- Intel Kaby Lake-X (4 Core CPUs)
- Intel Skylake-X (6, 8, 10 Core CPUs)
- Intel Skylake-X Xtreme Core Count (12, 14, 16, 18 Core CPUs)
As it has been known for some time, the initial launch would start with the Kaby Lake-X and Skylake-X chips. The Kaby Lake-X lineup includes two variants, both priced below $350. Meanwhile, the Skylake-X family comes with as many as 10 cores and it will cost you up to $1000.
And finally, there is the XCC, acronym for Extreme Core Count. The XCC models will flaunt up to 19 cores. They will be priced considerably higher and will cost up to $2000 once they hit the store shelves sometime during Q3 2017.
Here’s the list of chips that you can currently pre-order:
Processor Name | Newegg Pre-Order price | Scan Pre-Order price | NCIX Canada Pre-Order price | Silicon Lottery De-Lidded CPU price (Available July 2nd) |
Intel Core i9-7900X | $999.99 US | £885.98 | $1,399.99 CAD | $999.99 US |
Intel Core i7-7820X | $599.99 US | £530.99 | $839.99 CAD | $599.99 US |
Intel Core i7-7800X | $389.99 US | £344.99 | $544.99 CAD | $389.99 US |
Intel Core i7-7740X | $349.99 US | £304.49 | $479.99 CAD | N/A |
Intel Core i5-7640X | $249.99 US | £216.98 | $339.99 CAD | N/A |
As for the availability of the new X299 motherboards, you have the following options to choose from initially:
- ASUS X299 Motherboard Lineup
- ASRock X299 Motherboard Lineup
- AORUS X299 Motherboard Lineup
- MSI X299 Motherboard Lineup
- EVGA X299 Motherboard Lineup
Motherboard Name | Motherboard Pre- (Newegg) | Motherboard Pre-Order (Scan) | Motherboard Pre-Order (NCIX) |
ASUS Prime-X299 Deluxe | $489.99 US | £409.99 | $659.99 CAD |
ASUS ROG STRIX X299-E Gaming | $349.99 US | £299.99 | $479.99 CAD |
ASUS TUF X299 Mark 1 | $339.99 US | £289.99 | $459.99 CAD |
ASUS Prime-X299 A | $309.99 US | £274.99 | $419.99 CAD |
ASUS TUF X299 Mark 2 | $259.99 US | £229.99 | $354.99 CAD |
ASRock FATAL1TY Professional Gaming i9 | $399.99 US | N/A | N/A |
ASRock X299 Taichi | $299.99 US | N/A | N/A |
ASRock FATAL1TY Gaming X299 K6 | $259.99 US | N/A | $418.98 CAD |
ASRock X299 Killer SLI/AC | $229.99 US | N/A | $364.98 CAD |
AORUS X299 Gaming 9 | $499.99 US | N/A | N/A |
AORUS X299 Gaming 7 | $399.99 US | N/A | 589.99 |
AORUS X299 Gaming 3 | $279.99 US | N/A | $429.99 CAD |
MSI X299 Gaming M7 ACK | $399.99 US | £397.99 | $579.99 CAD |
MSI X299 Gaming Pro Carbon AC | $358.99 US | £331.99 | $519.99 CAD |
MSI X299 Gaming Pro Carbon | $449.99 CAD | ||
MSI X299 Tomahawk | $278.99 US | N/A | $449.99 CAD |
MSI X299 Tomahawk Arctic | N/A | N/A | $429.99 CAD |
MSI X299 SLI Plus | $258.99 US | £254.99 | $389.99 CAD |
MSI X299M Gaming Pro Carbon AC | N/A | N/A | $429.99 CAD |
MSI X299M-A Pro | N/A | N/A | $299.99 CAD |
The X200 Core-X series platform will officially launch in the market on June 26 (Mon).